~34.38 Million IP addresses observed from May to December 2012
To get raw lists of the data go to Download. For an explanation of what this data is and how it was obtained, see Paper.
Servicename | Product | Version | Count | Percent |
---|---|---|---|---|
telnet | Netgear broadband router or ZyXel VoIP adapter telnetd | 11921306 | 34.675 | |
telnet | 5843006 | 16.995 | ||
no match | -/- | -/- | 3006994 | 8.746 |
telnet | Linux telnetd | 2145531 | 6.241 | |
telnet | BusyBox telnetd | 1245569 | 3.623 | |
telnet | Alcatel/Thomson SpeedTouch DSL router admin interface | 1130047 | 3.287 | |
telnet | Cisco 1721 router telnetd | 1022536 | 2.974 | |
telnet | utelnetd | 572940 | 1.666 | |
telnet | Broadcom BCM96338 ADSL router telnetd | 480180 | 1.397 | |
telnet | NASLite-SMB/Sveasoft Alchemy firmware telnetd | 439191 | 1.277 | |
telnet | Broadcom BCM96328 DSL router telnetd | 418810 | 1.218 | |
telnet | D-Link DSL-2640B ADSL router telnetd | 363433 | 1.057 | |
telnet | Pirelli NetGate VOIP v2 broadband router telnetd | 360353 | 1.048 | |
telnet | Check Point Firewall-1 telnetd | 344641 | 1.002 | |
telnet | Draytek Vigor ADSL router telnetd | 286546 | 0.833 | |
telnet | Broadcom BCM96328 ADSL router telnetd | 279343 | 0.813 | |
telnet | HP H3C SR8808 SecBlade firewall module telnetd | 209267 | 0.609 | |
telnet | Broadcom BCM96338 DSL router telnetd | 201996 | 0.588 | |
telnet | Cisco IOS telnetd | 169748 | 0.494 | |
telnet | H3C switch telnetd | 151145 | 0.44 | |
telnet | Netopia ADSL router telnetd | 133774 | 0.389 | |
telnet | Ubee Cable Modem | 128995 | 0.375 | |
telnet | Green Packet DX230 WAP telnetd | 112489 | 0.327 | |
telnet | Openwall GNU/*/Linux telnetd | 110657 | 0.322 | |
telnet | SpeedStream router telnetd | 104881 | 0.305 | |
telnet | Broadcom BCM96348 ADSL router telnetd | 98027 | 0.285 | |
telnet | Huawei STC router telnetd | 92048 | 0.268 | |
telnet | Huawei Home Gateway | 81620 | 0.237 | |
telnet | Microsoft Windows XP telnetd | 79788 | 0.232 | |
telnet | Ambit cable modem telnetd | 78742 | 0.229 | |
telnet | BusyBox telnetd | 1.0 | 71271 | 0.207 |
telnet | SMC8013WG cable modem/WAP telnetd | 63348 | 0.184 | |
telnet | SMC SMC2870W Wireless Ethernet Bridge | 62562 | 0.182 | |
telnet | VxWorks telnetd | 58197 | 0.169 | |
telnet | Motorola VT1000v VOIP Adapter telnetd | 57012 | 0.166 | |
telnet | Broadcom BCM96828 ADSL router telnetd | 56762 | 0.165 | |
telnet | Huawei Home Gateway 510 | 55950 | 0.163 | |
telnet | ZXDSL 831II | 54738 | 0.159 | |
telnet | Pocket CMD telnetd | 53789 | 0.156 | |
telnet | Vulcan | 49072 | 0.143 | |
telnet | D-Link DVG-series VoIP gateway telnetd | 2.1.7.5 | 48074 | 0.14 |
telnet | UTT Hiper 2610 router telnetd | 47880 | 0.139 | |
telnet | HP JetDirect printer telnetd | 46773 | 0.136 | |
telnet | Huawei HG655b DSL router telnetd | 42224 | 0.123 | |
telnet | Netwave Cable Modem | 41788 | 0.122 | |
telnet | Dreambox media device telnetd | 37216 | 0.108 | |
telnet | ZXDSL 831II | 36424 | 0.106 | |
telnet | Huawei Technologies Co., Ltd. | 35284 | 0.103 | |
telnet | Broadcom BCM96368 ADSL router telnetd | 32821 | 0.095 | |
telnet | ZXDSL 831CII | 32659 | 0.095 | |
telnet | Cisco ASR 9010 router telnetd | 32038 | 0.093 | |
telnet | Broadcom BCM96358 ADSL router telnetd | 31482 | 0.092 | |
telnet | Allied Telesyn Rapier switch telnetd | 30520 | 0.089 | |
telnet | Sagem F@st 2604 ADSL router telnetd | 3.33.8a4G_PLANET | 28900 | 0.084 |
telnet | BSD-derived telnetd | 28245 | 0.082 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 6.2.0a_E29_PK | 28131 | 0.082 |
telnet | Huawei Quidway Eudemon firewall telnetd | 27711 | 0.081 | |
telnet | Enterasys XSR Security Router telnetd | 27131 | 0.079 | |
telnet | OneAccess ONE100A router telnetd | 26956 | 0.078 | |
telnet | Billion or D-Link ADSL router telnetd | 26928 | 0.078 | |
telnet | Cisco router telnetd | 26087 | 0.076 | |
telnet | ZXDSL 931WII | 25880 | 0.075 | |
telnet | ZXR10 Carrier-class High-end Routing Switch of ZTE Corporation | 24300 | 0.071 | |
telnet | Airspan MiMAX WiMAX WAP telnetd | 24001 | 0.07 | |
telnet | Cisco or Edge-core switch telnetd | 23165 | 0.067 | |
telnet | BladeCenter or TANDBERG Codec telnetd | 22663 | 0.066 | |
telnet | USRobotics/Sagem router telnetd | 21535 | 0.063 | |
telnet | Zoom X6 ADSL router telnetd | 21259 | 0.062 | |
telnet | VBrick 4300 video encoder telnetd | 20718 | 0.06 | |
telnet | ZTE 9806H # | 20042 | 0.058 | |
telnet | Alcatel 7750 SR router telnetd | 18825 | 0.055 | |
telnet | Huawei Quidway S5624P-PWR telnetd | 18766 | 0.055 | |
telnet | Brother/HP printer telnetd | 17844 | 0.052 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 6.2.1b_E29_PK | 17292 | 0.05 |
telnet | Cyberoam UTM firewall telnetd | 17128 | 0.05 | |
telnet | Polycom ViewStation Video Conferencing telnetd | 16955 | 0.049 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 5.2.0b_E09_PK | 16787 | 0.049 |
telnet | Cisco LocalDirector telnetd | 15764 | 0.046 | |
telnet | Huawei Technologies Co.,Ltd. 2002-2007. All rights reserved. | 15575 | 0.045 | |
http | CCProxy | 15375 | 0.045 | |
telnet | Huawei AR28-09 router telnetd | 15142 | 0.044 | |
telnet | Huawei SmartAX MT880 ADSL router telnetd | 14912 | 0.043 | |
telnet | ZXR10 Carrier-Class High-end Router of ZTE Corporation | 14377 | 0.042 | |
telnet | ZXAN product of ZTE Corporation | 14351 | 0.042 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 5.2.0b_E09_GE | 13831 | 0.04 |
telnet | Ricoh maintenance telnetd | 13322 | 0.039 | |
telnet | Foundry Networks telnetd | 13265 | 0.039 | |
telnet | 3Com SuperStack 3 Switch 4500 or Huawei Quidway AR28-09 WAP telnetd | 12864 | 0.037 | |
telnet | ZTE Full Service Access Platform # | 12657 | 0.037 | |
telnet | Grandstream HT-502 VoIP router telnetd | 1.2A | 12131 | 0.035 |
telnet | Huawei WiMAX CPE | 11979 | 0.035 | |
telnet | Dreambox DVB telnetd | 11788 | 0.034 | |
http | 11657 | 0.034 | ||
telnet | Huawei Home Gateway 520 | 11507 | 0.033 | |
telnet | Broadcom BCM96358 DSL router telnetd | 11332 | 0.033 | |
telnet | D-Link DSL-500B telnetd | 10954 | 0.032 | |
telnet | Broadcom BCM96333 DSL router telnetd | 10612 | 0.031 | |
telnet | use home media gateway | 10526 | 0.031 | |
telnet | Viking | 10263 | 0.03 | |
telnet | GlobespanVirata telnetd | 2.1.040407a3_u_e_A | 10234 | 0.03 |
telnet | ZyXEL Prestige cable modem telnetd | 9880 | 0.029 | |
telnet | use GaoKe MG6000 series gateway. | 9745 | 0.028 | |
telnet | DD-WRT telnetd | 24-sp2 std (c) 2010 NewMedia-NET GmbH | 9336 | 0.027 |
telnet | HP JetDirect telnetd | 8990 | 0.026 | |
telnet | Huawei Access Runner ADSL telnetd | 8987 | 0.026 | |
telnet | 3Com 4500 switch telnetd | 8717 | 0.025 | |
telnet | D-Link ADSL router telnetd | 2.01.B11.LA | 8422 | 0.024 |
telnet | DSLink 260E | 8306 | 0.024 | |
telnet | Viking II | 8260 | 0.024 | |
telnet | Broadcom BCM96368 DSL router telnetd | 8223 | 0.024 | |
telnet | MicroDigital MDR-4600 DVR telnetd | 7573 | 0.022 | |
telnet | ZyXEL P-2601HN-F1 broadband router telnetd | 7501 | 0.022 | |
telnet | UBEE Cable Modem | 7426 | 0.022 | |
telnet | 3Com Superstack switch telnetd | 7254 | 0.021 | |
telnet | DSL MODEM | 7212 | 0.021 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 6.2.1b_E29_PK_debug_2 | 7050 | 0.021 |
telnet | Motorola Canopy Subscriber Module telnetd | 6820 | 0.02 | |
telnet | HP ProLiant ML110 Interactive Lights Out telnetd | 6711 | 0.02 | |
telnet | D-Link DSL-524B ADSL router | 6674 | 0.019 | |
telnet | ZTE F822 # | 6532 | 0.019 | |
telnet | Huawei Quidway S8505 switch telnetd | 6247 | 0.018 | |
telnet | ZXR10 ZSR Serial Router of ZTE Corporation | 5965 | 0.017 | |
telnet | DD-WRT telnetd | 5932 | 0.017 | |
telnet | ZXAN product C220 of ZTE Corporation | 5920 | 0.017 | |
dominoconsole | Lotus Domino Console | 5898 | 0.017 | |
telnet | EIS System! | 5897 | 0.017 | |
telnet | MT800 | 5798 | 0.017 | |
telnet | Broadcom BCM96345 ADSL router telnetd | 5592 | 0.016 | |
telnet | Datacom DM706CR router telnetd | 5576 | 0.016 | |
telnet | Ambit U10C020 cable modem telnetd | 5503 | 0.016 | |
telnet | DB102 | 5474 | 0.016 | |
telnet | Ascend DSLPipe ADSL modem telnetd | 5401 | 0.016 | |
telnet | Broadcom BCM96332 ADSL router telnetd | 5275 | 0.015 | |
telnet | Pirelli Age UB router telnetd | 1.0 | 5148 | 0.015 |
telnet | ZXDSL 831AII | 5113 | 0.015 | |
telnet | Sagem router telnetd | 4862 | 0.014 | |
telnet | Sun Solaris telnetd | 4767 | 0.014 | |
telnet | Actiontec Q1000 DSL router telnetd | 4767 | 0.014 | |
telnet | Freescale Semiconductor Embedded Linux Environment | 4761 | 0.014 | |
telnet | AliceBox AH4021 telnet config | 4720 | 0.014 | |
telnet | Sagem F@st 2604 ADSL router telnetd | 3.49a4G_PLANET | 4638 | 0.013 |
telnet | Dreambox 5.1.0 telnetd | 4312 | 0.013 | |
telnet | Huawei Technology. Co., Ltd. | 4296 | 0.012 | |
telnet | Dreambox 4.7.0 telnetd | 4292 | 0.012 | |
telnet | Microsoft Windows 2000 telnetd | 4282 | 0.012 | |
telnet | Netopia 3347NWG wireless ADSL router telnetd | 4040 | 0.012 | |
telnet | AIX telnetd | 4003 | 0.012 | |
telnet | Broadcom BCM96332 DSL router telnetd | 3906 | 0.011 | |
telnet | D-Link 524, DIR-300, or WBR-1310 WAP telnetd | 3866 | 0.011 | |
telnet | D-Link D-500G telnetd | 2.01.B05.TF | 3808 | 0.011 |
telnet | D-Link ADSL router telnetd | 2.01.B14.LA | 3704 | 0.011 |
telnet | APC telnetd | 3425 | 0.01 | |
telnet | GlobespanVirata telnetd | VIK-1.38.030917a49-TdP | 3204 | 0.009 |
telnet | Huawei Technologies Co., Ltd. 2004-2009. All rights reserved. | 3102 | 0.009 | |
telnet | IRTS-NTOPIA System >>>>>>>> | 3080 | 0.009 | |
telnet | Adtran Netvanta 3200 router telnetd | 3075 | 0.009 | |
telnet | Cadant C3 Cable Modem Termination Server telnetd | 2959 | 0.009 | |
telnet | BreezeACCESS wireless router telnetd | 2939 | 0.009 | |
telnet | Huawei Quidway A8010 switch telnetd | 2935 | 0.009 | |
telnet | D-Link DVA-G3170i telnetd | 2905 | 0.008 | |
telnet | DD-WRT telnetd | 24-sp2 std (c) 2009 NewMedia-NET GmbH | 2888 | 0.008 |
telnet | ZyXEL ZyWALL USG 200 firewall telnetd | 2887 | 0.008 | |
telnet | Telindus router telnetd | 2878 | 0.008 | |
socks-proxy | CCProxy socks proxy | 2839 | 0.008 | |
telnet | Titanium | 2798 | 0.008 | |
ssh | OpenSSH | 5.8p2-hpn13v11 | 2792 | 0.008 |
telnet | Grandstream HT-502 VoIP router telnetd | 1.1C | 2745 | 0.008 |
telnet | USRobotics Wireless MAXg ADSL router telnetd | 2738 | 0.008 | |
telnet | Foxgate S9816 switch telnetd | 2711 | 0.008 | |
telnet | Lingo VoIP config telnetd | 2705 | 0.008 | |
telnet | the server management network terminal! | 2665 | 0.008 | |
ftp | Microsoft ftpd | 2622 | 0.008 | |
telnet | Zhone Technologies | 2604 | 0.008 | |
telnet | Huawei Home Gateway 550 | 2533 | 0.007 | |
telnet | use home media gateway. | 2521 | 0.007 | |
telnet | DD-WRT telnetd | 24-sp2 std (c) 2011 NewMedia-NET GmbH | 2496 | 0.007 |
chat | AIM or ICQ server | 2494 | 0.007 | |
telnet | Datacom DM991CR router telnetd | 2467 | 0.007 | |
telnet | Dreambox 4.6.0 telnetd | 2321 | 0.007 | |
telnet | Linux (ZEM510) for MIPS | 2284 | 0.007 | |
telnet | 3Com OfficeConnect router telnetd | 2278 | 0.007 | |
telnet | D-Link ADSL router telnetd | 2.01.B15.LA | 2274 | 0.007 |
telnet | Grandstream HT-502 VoIP router telnetd | 1.1B | 2267 | 0.007 |
telnet | Alcatel OmniSwitch 6400 or 8600 switch telnetd | 2253 | 0.007 | |
telnet | IBM OS/400 telnetd | 2194 | 0.006 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 5.2.0b_E09_RU | 2176 | 0.006 |
telnet | Cisco 4400 wireless LAN controller telnetd | 2150 | 0.006 | |
telnet | ZXR10 Fast and Intelligent 3906 Switch of ZTE Corporation | 2148 | 0.006 | |
telnet | IRIX telnetd | 6.X | 2108 | 0.006 |
telnet | Arris tm602g cable modem telnetd | 2098 | 0.006 | |
telnet | Cisco SRW2016 or SRW2024 router telnetd | 2093 | 0.006 | |
telnet | Efficient Networks Speedstream router telnetd | 2092 | 0.006 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 6.2.2a_E29_PK | 2044 | 0.006 |
telnet | Dreambox 500 media device telnetd | 2042 | 0.006 | |
telnet | Hawking/TRENDnet Print Server telnetd | 2019 | 0.006 | |
telnet | Cisco 2514 router telnetd | 2016 | 0.006 | |
telnet | D-Link Access Point telnetd | 1982 | 0.006 | |
telnet | CCProxy telnet configuration | 1977 | 0.006 | |
telnet | HP LaserJet printer telnetd | 1974 | 0.006 | |
telnet | Linksys WRT54G telnetd | 1961 | 0.006 | |
telnet | T64E/T128 Carrier-Class High-end Router of ZTE Corporation | 1955 | 0.006 | |
telnet | Zoom ADSL modem telnetd | X5 GS Ver 3.0.0 | 1942 | 0.006 |
telnet | Enterasys C2H124-48 switch telnetd | 1852 | 0.005 | |
telnet | Linux (ZEM600) for ARM | 1851 | 0.005 | |
telnet | DSL-X402 | 1848 | 0.005 | |
ssh | OpenSSH | 4.3 | 1835 | 0.005 |
telnet | DD-WRT telnetd | 24-sp2 mega (c) 2010 NewMedia-NET GmbH | 1830 | 0.005 |
telnet | AMBIT Cable Modem | 1823 | 0.005 | |
telnet | DD-WRT telnetd | 24-sp2 mini (c) 2009 NewMedia-NET GmbH | 1809 | 0.005 |
telnet | Sony PCS-G50 telnetd | 1808 | 0.005 | |
telnet | Procurve Secure Router telnetd | 1779 | 0.005 | |
telnet | Netcomm V300 VoIP adapter telnetd | 1737 | 0.005 | |
telnet | Broadcom BCM96362 ADSL router telnetd | 1729 | 0.005 | |
telnet | Aethra StarVoice SV1042 telnetd | 1.4.18 | 1725 | 0.005 |
telnet | Symantec Raptor firewall secure gateway telnetd | 1721 | 0.005 | |
telnet | InterTel IPRC VoIP management card telnetd | 1720 | 0.005 | |
telnet | Linux (ZEM500) for MIPS | 1707 | 0.005 | |
telnet | QUIDWAY A8010 Access Server | 1680 | 0.005 | |
telnet | Dell PowerConnect M6220-series switch telnetd | 1674 | 0.005 | |
telnet | Nortel Alteon switch telnetd | 1664 | 0.005 | |
telnet | Dreambox 5.0.0 telnetd | 1659 | 0.005 | |
telnet | ZyXEL ZXDSL 831CII ADSL modem telnetd | 5.2.0a_E09_RU2 | 1623 | 0.005 |
telnet | Huawei APT Cli | 1617 | 0.005 | |
telnet | ZXR10 Fast and Intelligent 3928 Switch of ZTE Corporation | 1604 | 0.005 | |
telnet | Force10 S50N switch telnetd | 1601 | 0.005 | |
telnet | Netgear WG102 WAP telnetd | 1579 | 0.005 | |
telnet | GlobespanVirata telnetd | VIK-2.1.040311c | 1579 | 0.005 |
telnet | ZXDSL 531BII | 1570 | 0.005 | |
telnet | ZXAN product C300 of ZTE Corporation | 1548 | 0.005 | |
telnet | Actiontec GT704-WGB WAP telnetd | 1546 | 0.004 | |
telnet | Cisco catalyst switch telnetd | 1537 | 0.004 | |
telnet | APC AP9630 network management telnetd | 1529 | 0.004 | |
telnet | Dell PowerConnect switch telnetd | 1520 | 0.004 | |
telnet | Netgear FVS338 router telnetd | 1519 | 0.004 | |
telnet | Actiontec DSL router | 1501 | 0.004 | |
telnet | Tandberg MXP Video Conference appliance telnetd | F8.2 | 1466 | 0.004 |
ssh | OpenSSH | 5.2 | 1448 | 0.004 |
telnet | the 1531 N-Band DSL Router | 1432 | 0.004 | |
ssh | MikroTik RouterOS sshd | 1411 | 0.004 | |
ssh | OpenSSH | 5.4p1 | 1400 | 0.004 |
telnet | Linksys SRW2024 switch telnetd | 1381 | 0.004 | |
telnet | DSL-X202 | 1374 | 0.004 | |
telnet | DSL-500G | 1359 | 0.004 | |
telnet | GlobespanVirata telnetd | CRVKATR051014-0524B | 1346 | 0.004 |
telnet | Lancom 1721+ VPN router telnetd | 8.00.0221RU2 / 07.10.2010 / 6.26b/E74.02.54 | 1333 | 0.004 |
telnet | Nortel Networks Instant Internet broadband router telnetd | 1329 | 0.004 | |
telnet | Huawei SmartAX MT880 | 1325 | 0.004 | |
telnet | GlobespanVirata telnetd | VIK-2.1.040827a1eltk | 1318 | 0.004 |
telnet | Alteon Networks ACEDirector switch telnetd | 1314 | 0.004 | |
telnet | D-Link ADSL router telnetd | 2.01.B18.LA | 1311 | 0.004 |
telnet | use MERCURY Router Module !!! | 1295 | 0.004 | |
telnet | 3Com 5500G-EI switch telnetd | 1290 | 0.004 | |
telnet | Callisto 821+R3 | 1284 | 0.004 | |
telnet | Adtran NetVanta 6355 VoIP gateway telnetd | 1284 | 0.004 | |
telnet | Allied Telesis x900-series switch telnetd | 1282 | 0.004 | |
telnet | CLI | 1267 | 0.004 | |
telnet | DD-WRT telnetd | 24-sp2 vpn (c) 2009 NewMedia-NET GmbH | 1266 | 0.004 |
telnet | ZKSoftware ZEM510 access control device | 1256 | 0.004 | |
telnet | Command Shell! | 1218 | 0.004 | |
telnet | UTStarcom Inc.'s UT4110A | 1213 | 0.004 | |
telnet | ZXUAS Broadband Remote Access Server of ZTE Corporation | 1202 | 0.003 | |
telnet | HP-UX telnetd | 1202 | 0.003 | |
telnet | Dreambox dm800 telnetd | 1.5.0 | 1198 | 0.003 |
telnet | Netgear FVS336GV2 router telnetd | 1175 | 0.003 | |
telnet | ZKSoftware ZEM500 fingerprint reader telnetd | 1165 | 0.003 | |
telnet | Netgear FVS336G router telnetd | 1148 | 0.003 | |
telnet | Siemens C2-010-I ADSL router telnetd | R100B01.0B_HN_20060406 | 1140 | 0.003 |
telnet | F5 BIG-IP load balancer telnetd | 1126 | 0.003 | |
telnet | Siemens 5940-001 T1E1 router | 6.1.140 | 1125 | 0.003 |
telnet | ZXAN product C200 of ZTE Corporation | 1122 | 0.003 | |
telnet | Grandstream GXP2000 VoIP phone telnetd | 1120 | 0.003 | |
telnet | Sony PCS-1 telnetd | 1102 | 0.003 | |
telnet | Vyatta | 1088 | 0.003 | |
telnet | ZXDSL 831AII | 1086 | 0.003 | |
telnet | GlobespanVirata telnetd | VIK-2.1.040827a1eltk_u | 1081 | 0.003 |
telnet | GlobespanVirata telnetd | VIK-2.1.040131c | 1076 | 0.003 |
telnet | ZXAN product F420 of ZTE Corporation | 1069 | 0.003 | |
telnet | Vivotek 3102 Camera telnetd | 1052 | 0.003 | |
ssl | SSLv3 | 1040 | 0.003 | |
telnet | DD-WRT telnetd | 24-sp2 vpn (c) 2010 NewMedia-NET GmbH | 1037 | 0.003 |
telnet | HP ProCurve 2524 Switch telnetd | 1024 | 0.003 | |
telnet | GlobespanVirata Viking II telnetd | 2.1.040311c16 | 1024 | 0.003 |
telnet | ZTE Access Platform # | 1023 | 0.003 | |
telnet | Funkwerk bintec RS230a router | V.7.9 Rev. 1 (Patch 1) IPSec | 1023 | 0.003 |
telnet | Precidia serial2ethernet gateway telnetd | 1020 | 0.003 | |
telnet | GlobespanVirata telnetd | V1.0 | 1019 | 0.003 |
telnet | Dreambox 4.5.0 telnetd | 1017 | 0.003 | |
telnet | Lancom 1721+ VPN router telnetd | 8.00.0162Rel / 16.06.2010 / 6.26b/E74.02.54 | 1015 | 0.003 |
telnet | HP Integrated Lights-Out 2 remote configuration telnetd | 1010 | 0.003 | |
telnet | Generic print server telnetd | 986 | 0.003 | |
tcpwrapped | BSD TCP Wrappers | 977 | 0.003 | |
telnet | ZXR10 3952A Switch of ZTE Corporation | 964 | 0.003 | |
ftp | 934 | 0.003 | ||
telnet | Efficient 5851 DSL router telnetd | 5.3.80 | 920 | 0.003 |
telnet | ZXDSL 831CII | 912 | 0.003 | |
ssh | OpenSSH | 5.3 | 898 | 0.003 |
mongodb | MongoDB | 2 | 891 | 0.003 |
telnet | Tandberg MXP Video Conference appliance telnetd | F9.1.2 | 889 | 0.003 |
telnet | MMC MW-3000AP telnetd | 887 | 0.003 | |
telnet | Zebra print server telnetd | 873 | 0.003 | |
telnet | Moxa NPort 5110 serial-to-IP converter telnetd | 2.2 Build 08042219 | 873 | 0.003 |
telnet | Cisco Catalyst switch telnetd | 872 | 0.003 | |
telnet | D-Link DSL router telnetd | 866 | 0.003 | |
telnet | Broadxent Inc 8120 Console * | 864 | 0.003 | |
telnet | Crestron PRO2 automation system telnetd | 847 | 0.002 | |
telnet | 3Com 4500G switch telnetd | 847 | 0.002 | |
telnet | Dreambox 4.2.0 telnetd | 843 | 0.002 | |
telnet | DD-WRT telnetd | 24-sp2 mini (c) 2010 NewMedia-NET GmbH | 838 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F9.0.2 | 832 | 0.002 |
telnet | GlobespanVirata telnetd | VIK-1.38.030331j2 | 831 | 0.002 |
telnet | Dreambox 4.4.0 telnetd | 825 | 0.002 | |
telnet | IAD3000 ! | 821 | 0.002 | |
telnet | Cisco PIX 500 series telnetd | 806 | 0.002 | |
telnet | Conexant Access Runner adsl router telnetd | 799 | 0.002 | |
telnet | GlobespanVirata telnetd | 3.959AVT4.8124A | 796 | 0.002 |
telnet | DVR-166 Board. | 789 | 0.002 | |
telnet | ZXR10 Fast and Intelligent 3206 Switch of ZTE Corporation | 763 | 0.002 | |
telnet | Siemens 5940-005 T1E1 router | 6.3.050 | 763 | 0.002 |
telnet | GlobespanVirata telnetd | 1.38.030131e_e-dq030617 | 757 | 0.002 |
telnet | Efficient router telnetd | 5.3.80 | 757 | 0.002 |
telnet | Microsoft Windows telnetd | 5.00.99206.1 | 748 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F9.1 | 740 | 0.002 |
telnet | USRobotics ADSL router telnetd | 727 | 0.002 | |
telnet | D-Link DVG-series VoIP gateway telnetd | 2.1.6.2 | 724 | 0.002 |
telnet | ZXDSL 9806E V1.0, Please login first... | 722 | 0.002 | |
telnet | Netgear FVX538 firewall | 721 | 0.002 | |
telnet | ZTE F821 # | 712 | 0.002 | |
telnet | POSTECH ########################### | 708 | 0.002 | |
telnet | D-Link ADSL router telnetd | 2.01.B2.TR | 705 | 0.002 |
telnet | Zoom ADSL modem telnetd | X5 GS Ver 2.1.0 | 701 | 0.002 |
telnet | C-motech CNU-550pro telnetd | 701 | 0.002 | |
telnet | the IBM UniVerse Telnet Server. | 685 | 0.002 | |
telnet | ZXR10 Fast and Intelligent 3228 Switch of ZTE Corporation | 682 | 0.002 | |
telnet | ZXR10 Fast and Intelligent 3952 Switch of ZTE Corporation | 679 | 0.002 | |
telnet | ZXR10 3928A Switch of ZTE Corporation | 679 | 0.002 | |
telnet | Sagem F@st 2404 ADSL router telnetd | 3.13.5a4 | 674 | 0.002 |
telnet | Siemens HiPath 3000 telnetd | 655 | 0.002 | |
telnet | the Atlas platform | 654 | 0.002 | |
telnet | Creston CP2E control telnetd | 652 | 0.002 | |
telnet | DD-WRT telnetd | 24 std (c) 2008 NewMedia-NET GmbH | 651 | 0.002 |
telnet | Grandstream GXW-4008 VoIP router telnetd | 1.5A | 650 | 0.002 |
telnet | Lancom 1721+ VPN router telnetd | 8.50.0161RU2 / 09.08.2011 / 6.26b/E74.02.54 | 648 | 0.002 |
http | AIM | 1.0 | 631 | 0.002 |
telnet | Cayman-DSL router telnetd | 628 | 0.002 | |
telnet | IPBox 200 S *** | 625 | 0.002 | |
telnet | D-Link ADSL router telnetd | 2.01.B8.LA | 616 | 0.002 |
telnet | Samsung SWL-6100AP telnetd | 615 | 0.002 | |
ssh | OpenSSH | 5.6 | 605 | 0.002 |
telnet | Huawei Technologies Co., Ltd. 2004-2010. All rights reserved. | 604 | 0.002 | |
Password" | N | 602 | 0.002 | |
http-proxy | CCProxy http proxy | 597 | 0.002 | |
telnet | ZyXEL ZXDSL 831 ADSL modem telnetd | 594 | 0.002 | |
telnet | Broadcom BCM96348 ADSL router telnetd | A101-302JAZ-C03_R21 (96348GW-11) | 591 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F8.0 | 590 | 0.002 |
telnet | NRG maintenance telnetd | 587 | 0.002 | |
telnet | D-Link DVG-series VoIP gateway telnetd | 2.1.6.3 | 584 | 0.002 |
telnet | Ricoh Aficio printer telnetd | 579 | 0.002 | |
telnet | Lancom 1721+ VPN router telnetd | 8.60.0189Rel / 02.04.2012 / 6.26b/E74.02.54 | 579 | 0.002 |
telnet | Lancom 1721+ VPN router telnetd | 7.80.0081Rel / 06.01.2010 / 6.26b/E74.02.54 | 575 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F6.3 | 573 | 0.002 |
telnet | Grandstream BT200 VoIP phone telnetd | 573 | 0.002 | |
telnet | Funkwerk bintec RS120 router | V.7.9 Rev. 1 (Patch 1) IPSec | 572 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F7.0 | 571 | 0.002 |
telnet | ZXSS10B200 Broadband Gateway of ZTE Corporation | 570 | 0.002 | |
telnet | DD-WRT telnetd | 24-sp2 mega (c) 2009 NewMedia-NET GmbH | 564 | 0.002 |
telnet | Tandberg MXP Video Conference appliance telnetd | F9.1.1 | 562 | 0.002 |
telnet | Siemens 5940-014 T1E1 router | 6.3.050 | 560 | 0.002 |
telnet | D-Link DSL-2542B ADSL router telnetd | 556 | 0.002 | |
telnet | Broadcom BCM95357 DSL router telnetd | 548 | 0.002 | |
telnet | ZXAN product 5200 of ZTE Corporation | 546 | 0.002 | |
telnet | Biamp AudioFLEX audio system telnetd | 546 | 0.002 | |
telnet | NetLinx v3.60.453 Copyright AMX LLC 2010 | 544 | 0.002 | |
telnet | Broadcom BCM96348 ADSL router telnetd | A101-302JAZ-C03_R14 (96348GW-11) | 542 | 0.002 |
telnet | Efficient router telnetd | 5.3.80-1 | 541 | 0.002 |
telnet | Siemens SL2-141 ADSL router telnetd | 3.103q2 | 539 | 0.002 |
telnet | GlobespanVirata telnetd | VIK-2.1.050224f | 535 | 0.002 |
ssh | 535 | 0.002 | ||
telnet | Funkwerk bintec R230a router | V.7.5 Rev. 1 (Patch 7) IPSec | 533 | 0.002 |
telnet | Intel telnetd | 530 | 0.002 | |
