Overview of 180 Billion service probe records from May to December 2012.
To get raw lists of the data go to Download. For an explanation of what this data is and how it was obtained, see Paper.

The table below represents statistics on all service probe records that were stored and are available for download. To keep the size of the returned files smaller, and due to the fact that the vast majority of all probes timeout anyway, we reported back only every ~30th timed out or closed port. For the closed ports, this was later changed to report back every 5th closed port. Compare 21 TCP Help request and 21 TCP SSLSessionReq to see this difference. Help request has every fifth closed port stored.

Service probes may have one of 5 return states. These states, except timed out records, have also been visualized in our Hilbert browser. Due to a bug, UDP probes were not reported back if they timed out. The states Open/Reset and Open/Timeout are not possible for UDP because it is a connectionless protocol.

1: Open = Probed port was open and returned data in response to a service probe
2: Open/Reset = Probed port was open, but the connection was reset without sending data
3: Open/Timeout = Probed port was open, but the connection timed out without sending data
4: Closed/Reset = Probed port was closed or connection was reset by a firewall
5: Timeout = Probed port gave no response at all


All data that was returned in response to service probes was matched against rules from Nmap's nmap-service-probes file to determine service names and versions where possible. For details on how Nmap version detection works and the grammar of this file see nmap.org. Click on a port number to get statistics on the services running on that port or choose a port from the menu on top.

Port TCP/UDP Probe Open Open/Reset Open/Timeout Closed/Reset Timeout Total
0 _SUMS_ _SUMS_ 1516223500 1295050170 2384671240 54350488280 119709280000 179255713190
1TCPGetRequest 27750 797740 1410000 7840000 110250000 120325490
1TCPHelp 13900 852550 1370000 7650000 107020000 116906450
3TCPGetRequest 24440 810690 1700000 7750000 112930000 123215130
3TCPSSLSessionReq 7700 754600 1470000 7780000 112840000 122852300
7TCPHelp 196340 758830 1370000 7920000 108910000 119155170
7UDPHelp 380030 0 0 149300000 0 149680030
9TCPGetRequest 26460 708730 1530000 7540000 108780000 118585190
9TCPSSLSessionReq 7160 1000000 1560000 7570000 108380000 118517160
13UDPHelp 122200 0 0 153690000 0 153812200
17UDPRPCCheck 129300 0 0 150850000 0 150979300
19TCPGetRequest 147120 833760 1340000 7510000 109030000 118860880
19TCPSSLSessionReq 130540 819430 1540000 7470000 109260000 119219970
21TCPGenericLines 17940000 3020000 4780000 5950000 83300000 114990000
21TCPGetRequest 70280000 10590000 12980000 25940000 377950000 497740000
21TCPHelp 18240000 3300000 3310000 44210000 83710000 152770000
21TCPSSLSessionReq 22290000 3260000 5290000 6920000 103820000 141580000
22TCPGetRequest 9000000 9470000 2100000 6960000 109460000 136990000
22TCPSSLSessionReq 16300000 18670000 3210000 14760000 224050000 276990000
23TCPGenericLines 53600000 10240000 5000000 22980000 357170000 448990000
23TCPGetRequest 18530000 3590000 2150000 6480000 102640000 133390000
23TCPSSLSessionReq 12170000 2210000 1300000 4230000 67100000 87010000
25TCPGetRequest 28210000 5390000 16200000 16280000 240640000 306720000
25TCPHello 44130000 9020000 26990000 79330000 344060000 503530000
25TCPHelp 13730000 3450000 9050000 40670000 87010000 153910000
25TCPSSLSessionReq 8470000 3070000 5200000 2890000 45700000 65330000
26TCPGetRequest 732800 671020 1280000 7320000 101940000 111943820
26TCPSSLSessionReq 705600 956330 1600000 7170000 101050000 111481930
35TCPGenericLines 7620 833360 1470000 7630000 107510000 117450980
37UDPHelp 91510 0 0 137690000 0 137781510
42TCPSMBProgNeg 70020 615840 1440000 7130000 107050000 116305860
42UDPHelp 35080 0 0 145580000 0 145615080
43TCPGenericLines 11860 1230000 1560000 9190000 129000000 140991860
44TCPSSLSessionReq 7460 534810 849370 8000000 108590000 117981640
53TCPDNSStatusRequest 22630000 11130000 8590000 79940000 381140000 503430000
53TCPDNSVersionBindReq 20150000 7890000 6130000 23200000 327810000 385180000
53UDPDNSStatusRequest 47050000 0 0 343850000 0 390900000
53UDPDNSVersionBindReq 34010000 0 0 213340000 0 247350000
69UDPDNSStatusRequest 599600 0 0 136280000 0 136879600
70TCPGetRequest 29880 679390 1390000 7750000 110150000 119999270
79TCPGenericLines 60790 496750 656320 3770000 52440000 57423860
79TCPGetRequest 303790 1900000 2720000 15020000 211060000 231003790
79TCPHelp 149630 970560 1320000 7580000 109780000 119800190
79TCPSSLSessionReq 91150 878930 1090000 6040000 85420000 93520080
80TCPcrossdomainxml 55080000 5270000 35070000 7330000 115780000 218530000
80TCPFourOhFourRequest 56050000 6400000 5720000 46640000 103500000 218310000
80TCPGetRequest 173710000 14270000 51590000 20990000 360340000 620900000
80TCPHTTPOptions 56240000 10360000 34030000 46170000 103490000 250290000
80TCPRTSPRequest 53330000 10700000 31380000 47750000 100470000 243630000
80TCPX11Probe 33430000 12220000 114560000 82770000 206300000 449280000
81TCPFourOhFourRequest 1760000 752980 1970000 69420000 124870000 198772980
81TCPGetRequest 2970000 1230000 2800000 15900000 215970000 238870000
81TCPHTTPOptions 1280000 897410 1660000 7400000 103810000 115047410
81TCPRPCCheck 544860 816100 2710000 67580000 123400000 195050960
82TCPFourOhFourRequest 376280 769790 1660000 72290000 123990000 199086070
82TCPGetRequest 338740 614890 1440000 7870000 109340000 119603630
82TCPHTTPOptions 364480 689280 1720000 59990000 114630000 177393760
83TCPFourOhFourRequest 113250 563420 1180000 55400000 95600000 152856670
83TCPGetRequest 126140 597620 1310000 7700000 107110000 116843760
83TCPHTTPOptions 107410 750680 1540000 7450000 104470000 114318090
84TCPFourOhFourRequest 77990 637500 1480000 62560000 112070000 176825490
84TCPGetRequest 76580 731200 1360000 7790000 108160000 118117780
84TCPHTTPOptions 68500 794430 1480000 7520000 103720000 113582930
85TCPFourOhFourRequest 204070 708950 1700000 67620000 126220000 196453020
85TCPGetRequest 178310 661010 1420000 7680000 108640000 118579320
85TCPHTTPOptions 111740 455740 1000000 43990000 80920000 126477480
88TCPFourOhFourRequest 517020 910390 1500000 62390000 119280000 184597410
88TCPGetRequest 518520 792710 1380000 7790000 106850000 117331230
88TCPKerberos 594510 773510 1800000 58300000 113470000 174938020
88TCPSMBProgNeg 361140 874450 1910000 7820000 110790000 121755590
88UDPKerberos 435870 0 0 144630000 0 145065870
88UDPRPCCheck 30170 0 0 115440000 0 115470170
98TCPGenericLines 13140 862970 1330000 7790000 109310000 119306110
100TCPGetRequest 94270 886760 1300000 7350000 102300000 111931030
100TCPSSLSessionReq 45840 680070 1410000 7260000 100850000 110245910
106TCPGetRequest 475220 766080 1450000 7110000 101690000 111491300
106TCPSSLSessionReq 452470 851620 1260000 6920000 100410000 109894090
110TCPGenericLines 12010000 3010000 9320000 15380000 215040000 254760000
110TCPGetRequest 6410000 1370000 5030000 7060000 102800000 122670000
110TCPSSLSessionReq 4570000 1000000 4040000 4970000 73500000 88080000
111TCPGetRequest 32730 1250000 2050000 6870000 102260000 112462730
111TCPRPCCheck 6280000 1420000 3010000 60780000 205800000 277290000
111TCPSSLSessionReq 11700 1330000 1840000 6860000 102000000 112041700
111UDPRPCCheck 4140000 0 0 133260000 0 137400000
113TCPGenericLines 172500 1130000 1230000 8970000 101110000 112612500
113TCPGetRequest 197470 718650 1220000 9410000 104980000 116526120
113TCPHelp 147410 580050 1200000 59180000 84890000 145997460
119TCPGenericLines 74740 1290000 2740000 7350000 104170000 115624740
119TCPHelp 81340 1020000 2530000 63460000 111040000 178131340
123UDPNTPRequest 292960 0 0 115240000 0 115532960
130TCPNotesRPC 5070 674520 1570000 62840000 118940000 184029590
135TCPDNSVersionBindReq 6580 309370 533070 21110000 110660000 132619020
135TCPSMBProgNeg 7420000 337530 1200000 19090000 274270000 302317530
135UDPDNSStatusRequest 48680 0 0 80240000 0 80288680
137UDPNBTStat 578280 0 0 70070000 0 70648280
139TCPGetRequest 644770 320160 611180 3870000 99190000 104636110
139TCPSMBProgNeg 879220 143720 397320 3430000 100950000 105800260
143TCPGetRequest 15660000 3230000 12360000 22940000 317380000 371570000
143TCPSSLSessionReq 10140000 2160000 7100000 15270000 214850000 249520000
144TCPGetRequest 28320 746070 1260000 7160000 102190000 111384390
144TCPSSLSessionReq 12080 795920 1480000 7270000 102470000 112028000
161TCPGetRequest 13490 479820 2510000 8080000 107820000 118903310
161UDPSNMPv1public 9230000 0 0 122720000 0 131950000
161UDPSNMPv3GetRequest 34020000 0 0 117520000 0 151540000
177UDPxdmcp 73240 0 0 142700000 0 142773240
179TCPGetRequest 45770 1280000 1220000 6760000 98790000 108095770
179TCPSSLSessionReq 47640 1390000 1260000 6860000 101410000 110967640
199TCPGenericLines 1090000 750060 1270000 7460000 104470000 115040060
199TCPRPCCheck 3370000 2060000 3860000 76160000 340220000 425670000
199TCPSocks4 1250000 809900 1610000 59320000 119540000 182529900
199TCPSocks5 1060000 1010000 1620000 56190000 103150000 163030000
214TCPGenericLines 7660 998450 1660000 9520000 134320000 146506110
254TCPGetRequest 46300 889850 1220000 6850000 101780000 110786150
254TCPSSLSessionReq 29520 695350 1500000 6940000 101850000 111014870
255TCPGetRequest 11010 357680 583570 2970000 44610000 48532260
255TCPSSLSessionReq 7940 649940 1280000 6820000 101190000 109947880
256TCPLDAPBindReq 15390 710940 1700000 64250000 124660000 191336330
257TCPLDAPBindReq 3860 432650 1000000 39090000 75440000 115966510
264TCPGenericLines 158380 1110000 1570000 8840000 124100000 135778380
280TCPGetRequest 141290 737450 1320000 7790000 108690000 118678740
311TCPGetRequest 26340 798640 1510000 7180000 101450000 110964980
311TCPSSLSessionReq 48900 675660 1260000 7230000 101240000 110454560
389TCPLDAPBindReq 465170 1010000 1980000 50380000 92320000 146155170
390TCPLDAPBindReq 5630 1170000 1930000 69660000 125050000 197815630
406TCPSIPOptions 15710 1800000 3410000 139250000 250040000 394515710
407UDPRPCCheck 67460 0 0 150200000 0 150267460
427TCPNotesRPC 10480 748330 1550000 70940000 126450000 199698810
443TCPGetRequest 33470000 25800000 25300000 66180000 314300000 465050000
443TCPHTTPOptions 7540000 10680000 10040000 61980000 118150000 208390000
443TCPSSLSessionReq 77520000 5350000 13610000 72480000 326930000 495890000
443TCPSSLv23SessionReq 28620000 1470000 5030000 60190000 110780000 206090000
443TCPvmware-esx 8680000 22760000 23310000 129660000 239440000 423850000
443TCPX11Probe 1730000 10690000 11400000 41740000 102810000 168370000
444TCPGetRequest 49720 260340 497400 2440000 35000000 38247460
444TCPSSLSessionReq 965410 1470000 2550000 49690000 203700000 258375410
444TCPSSLv23SessionReq 532620 590640 1310000 7680000 109130000 119243260
445TCPGetRequest 31010 1150000 1250000 3700000 102140000 108271010
445TCPSMBProgNeg 326220 25500 74970 5800000 34920000 41146690
445TCPSSLSessionReq 124480 1110000 996740 3840000 101940000 108011220
449TCPGenericLines 15600 719500 1280000 7510000 105420000 114945100
464TCPGetRequest 7320 265210 382940 2300000 32850000 35805470
464TCPSSLSessionReq 7660 871340 1290000 7290000 102190000 111649000
465TCPGetRequest 156700 3460000 3000000 7260000 102820000 116696700
465TCPSSLSessionReq 6190000 1890000 4730000 15730000 215510000 244050000
497TCPGetRequest 17240 797740 1320000 7690000 107770000 117594980
497TCPX11Probe 24610 668420 1450000 66060000 123160000 191363030
500UDPRPCCheck 1100000 0 0 133770000 0 134870000
505TCPGenericLines 6010 729340 1370000 7590000 106090000 115785350
505TCPGetRequest 17010 568740 1350000 7710000 107070000 116715750
510TCPGenericLines 9980 852790 1280000 7340000 105000000 114482770
512TCPDNSVersionBindReq 15290 902100 1320000 7650000 105990000 115877390
513TCPDNSStatusRequest 156520 918450 1450000 7860000 108820000 119204970
513TCPDNSVersionBindReq 147890 741100 1370000 7680000 106630000 116568990
514TCPDNSStatusRequest 68480 822650 1690000 71220000 124360000 198161130
514TCPDNSVersionBindReq 46970 1240000 1820000 64320000 116150000 183576970
514TCPGetRequest 23680 857880 1340000 7740000 107350000 117311560
514TCPRPCCheck 31930 795120 1350000 7330000 104460000 113967050
515TCPGetRequest 544520 1610000 2990000 14670000 211120000 230934520
515TCPHelp 557410 1520000 3370000 74720000 235840000 316007410
515TCPLPDString 375810 726360 2040000 65770000 122700000 191612170
515TCPSSLSessionReq 196010 1030000 1620000 7180000 102920000 112946010
515TCPTerminalServer 117010 1750000 4660000 136000000 246030000 388557010
517UDPRPCCheck 98560 0 0 281610000 0 281708560
518UDPRPCCheck 48610 0 0 143580000 0 143628610
523TCPibm-db2 60560 1670000 3000000 137640000 241870000 384240560
523TCPibm-db2-das 31970 662310 1410000 65020000 116870000 183994280
523UDPibm-db2-das-udp 36260 0 0 145820000 0 145856260
524TCPNCP 9940 606800 1630000 60820000 111780000 174846740
540TCPGenericLines 12420 988730 1300000 7500000 107040000 116841150
540TCPGetRequest 22650 700680 1300000 7650000 106460000 116133330
543TCPDNSVersionBindReq 8600 1160000 1790000 69340000 121000000 193298600
543TCPSSLSessionReq 9010 755190 1280000 7330000 102490000 111864200
544TCPDNSVersionBindReq 15010 1810000 2970000 120890000 214820000 340505010
544TCPGetRequest 24600 702710 1390000 7330000 102980000 112427310
544TCPRPCCheck 6350 749160 1540000 72650000 124700000 199645510
544TCPSSLSessionReq 7880 724620 1260000 7360000 102950000 112302500
548TCPafp 328600 852640 1500000 55910000 106780000 165371240
548TCPSSLSessionReq 305870 733630 1460000 67520000 114600000 184619500
548TCPSSLv23SessionReq 234880 634070 1520000 26030000 93570000 121988950
554TCPGetRequest 679580 3620000 20420000 7970000 106370000 139059580
554TCPRTSPRequest 3640000 5660000 26210000 15640000 212700000 263850000
587TCPGenericLines 4030000 1250000 1900000 7280000 105840000 120300000
587TCPHello 7520000 1860000 3620000 15770000 217630000 246400000
587TCPHelp 4060000 875590 1950000 7580000 107620000 122085590
591TCPGetRequest 18660 692630 1350000 7780000 107080000 116921290
593TCPGetRequest 120720 433050 912910 5250000 101580000 108296680
593TCPSSLSessionReq 109510 460640 902150 5240000 101300000 108012300
616TCPGenericLines 10380 818750 1350000 7590000 105570000 115339130
620TCPGetRequest 16130 575990 1470000 7690000 107800000 117552120
625TCPGetRequest 23500 643890 1290000 7150000 102620000 111727390
625TCPSSLSessionReq 6870 686070 1480000 7210000 102960000 112342940
626UDPserialnumberd 63400 0 0 152600000 0 152663400
628TCPDNSVersionBindReq 4680 699320 1490000 7990000 107550000 117734000
628TCPGenericLines 5740 937730 1370000 7450000 106060000 115823470
631TCPGetRequest 605470 560310 1400000 7810000 107430000 117805780
631TCPHTTPOptions 679850 691390 1620000 65950000 123740000 192681240
636TCPSSLSessionReq 109880 1380000 1490000 7840000 107720000 118539880
636TCPSSLv23SessionReq 111580 1570000 1560000 7720000 107940000 118901580
641TCPHTTPOptions 24970 845790 1580000 66110000 122960000 191520760
646TCPGetRequest 35600 790610 1200000 6800000 102330000 111156210
646TCPSSLSessionReq 15450 706650 1360000 6770000 102530000 111382100
660TCPSMBProgNeg 4930 771890 1230000 36480000 96410000 134896820
666TCPGenericLines 238840 901670 1310000 7550000 106570000 116570510
706TCPJavaRMI 4780 1110000 1830000 67870000 120880000 191694780
710TCPRPCCheck 9650 787320 1310000 7480000 103480000 113066970
711TCPRPCCheck 6820 723450 1550000 7740000 104230000 114250270
731TCPGenericLines 5210 765710 1330000 7640000 105710000 115450920
771TCPGenericLines 16800 1020000 1350000 7550000 106020000 115956800
782TCPGenericLines 5860 834870 1290000 7320000 106660000 116110730
783TCPGetRequest 17480 654970 1330000 7710000 108140000 117852450
787TCPGetRequest 55290 689850 1290000 7370000 102850000 112255140
787TCPSSLSessionReq 38820 653280 1280000 7420000 102730000 112122100
808TCPGetRequest 57360 850930 1250000 7390000 102880000 112428290
808TCPSSLSessionReq 30480 941320 1720000 7370000 103050000 113111800
873TCPGetRequest 186880 909650 1330000 7380000 102730000 112536530
873TCPSSLSessionReq 92950 577460 837310 4860000 65740000 72107720
888TCPGetRequest 68760 666960 1340000 7600000 106510000 116185720
898TCPGetRequest 25750 652580 1310000 7820000 106790000 116598330
900TCPGetRequest 46460 860640 1350000 7820000 107830000 117907100
901TCPGetRequest 33070 609740 1320000 7170000 106140000 115272810
902TCPGetRequest 153460 701760 1480000 7380000 104610000 114325220
902TCPSSLSessionReq 131530 697950 1430000 7260000 103830000 113349480
990TCPGetRequest 35230 632990 991970 4480000 62110000 68250190
990TCPSSLSessionReq 400290 854500 1510000 7490000 105810000 116064790
993TCPGetRequest 143840 4370000 3460000 7800000 107240000 123013840
993TCPSSLSessionReq 12800000 2150000 6990000 66150000 313500000 401590000
993TCPSSLv23SessionReq 4200000 926570 2520000 57290000 97750000 162686570
995TCPGetRequest 114000 4480000 3670000 7880000 108080000 124224000
1000TCPGenericLines 103310 839000 1300000 7550000 105940000 115732310
1010TCPGenericLines 12460 879350 1360000 7280000 106830000 116361810
1022TCPGetRequest 174860 1350000 1330000 7510000 104120000 114484860
1022TCPSSLSessionReq 158110 1400000 1450000 7420000 104540000 114968110
1024TCPGetRequest 333560 749140 2110000 7470000 105120000 115782700
1024TCPSSLSessionReq 76140 832840 2380000 7290000 103740000 114318980
1025TCPGetRequest 174140 1020000 2690000 6700000 103030000 113614140
1025TCPSMBProgNeg 927130 1100000 2060000 39510000 100810000 144407130
1026TCPGetRequest 546090 1690000 5250000 14960000 211830000 234276090
1026TCPSSLSessionReq 253910 968780 2630000 7190000 103620000 114662690
1027TCPGetRequest 48780 362720 1080000 3530000 47920000 52941500
1027TCPSMBProgNeg 447600 950450 2010000 7810000 110860000 122078050
1027TCPSSLSessionReq 90600 1170000 2320000 7320000 104330000 115230600
1028TCPGetRequest 42190 874110 2310000 7850000 103840000 114916300
1028TCPSSLSessionReq 21520 1090000 2250000 8120000 104180000 115661520
1028TCPTerminalServer 14770 589240 2070000 48600000 95030000 146304010
1029TCPDNSVersionBindReq 20560 754490 2250000 62990000 113770000 179785050
1029TCPGetRequest 44750 1920000 2150000 8060000 103760000 115934750
1029TCPSSLSessionReq 26100 996220 2520000 7950000 103770000 115262320
1030TCPGetRequest 48900 1070000 2180000 7880000 104190000 115368900
1030TCPSSLSessionReq 21020 810980 1770000 5460000 76860000 84922000
1031TCPGetRequest 39400 661450 1530000 7850000 102730000 112810850
1031TCPSMBProgNeg 131230 672620 1620000 58160000 109060000 169643850
1031TCPSSLSessionReq 20480 1640000 1660000 8080000 102480000 113880480
1032TCPSSLSessionReq 16000 1020000 1580000 7920000 103020000 113556000
1033TCPGetRequest 32360 1410000 1550000 7930000 103520000 114442360
1033TCPSSLSessionReq 14890 1550000 1560000 7870000 103640000 114634890
1035TCPGetRequest 34270 1170000 1510000 7920000 104230000 114864270
1035TCPoracle-tns 15800 709170 1810000 63130000 119420000 185084970
1035TCPSSLSessionReq 17700 1360000 1780000 8000000 103660000 114817700
1036TCPGetRequest 31070 1460000 1570000 7900000 103030000 113991070
1036TCPSSLSessionReq 12970 938140 1470000 7090000 91590000 101101110
1037TCPGetRequest 31100 1910000 1510000 8100000 102930000 114481100
1037TCPSSLSessionReq 14540 1370000 1560000 8120000 103410000 114474540
1038TCPGetRequest 19270 455490 843380 4310000 57380000 63008140
1038TCPSSLSessionReq 15150 843680 1490000 8080000 103260000 113688830
1039TCPGetRequest 30510 1160000 1450000 7700000 103910000 114250510
1039TCPSSLSessionReq 9920 934370 1260000 5540000 75150000 82894290
1040TCPGenericLines 60740 1150000 1660000 7440000 107340000 117650740
1041TCPGenericLines 11700 1170000 1480000 7660000 104800000 115121700
1042TCPGenericLines 13180 1240000 1490000 7920000 105590000 116253180
1042TCPGetRequest 25510 634680 1610000 8010000 108300000 118580190
1043TCPGenericLines 11750 1270000 1590000 7800000 105440000 116111750
1044TCPGetRequest 29860 1270000 1440000 7730000 103510000 113979860
1044TCPSSLSessionReq 13550 1440000 1530000 7640000 103800000 114423550
1048TCPGetRequest 29650 1260000 1450000 7540000 103310000 113589650
1048TCPSSLSessionReq 14760 1330000 1500000 7830000 103650000 114324760
1049TCPGetRequest 29330 2150000 1480000 7760000 102860000 114279330
1049TCPSSLSessionReq 13420 1470000 1850000 7720000 103120000 114173420
1050TCPGetRequest 627660 1600000 1480000 7910000 103400000 115017660
1050TCPSSLSessionReq 19590 1240000 2120000 7840000 103080000 114299590
1053TCPGetRequest 29170 1470000 1440000 7580000 102500000 113019170
1053TCPSSLSessionReq 8790 731210 954150 4930000 69110000 75734150
1054TCPGetRequest 31250 1290000 1630000 7500000 102490000 112941250
1054TCPSSLSessionReq 14780 1360000 1600000 7470000 102370000 112814780
1056TCPGetRequest 32160 1220000 1480000 7620000 102740000 113092160
1056TCPSSLSessionReq 16090 1260000 1490000 7720000 103110000 113596090
1058TCPGetRequest 29760 1390000 1630000 7580000 102260000 112889760
1058TCPSSLSessionReq 12900 1200000 1480000 7770000 101910000 112372900
1059TCPGetRequest 29660 1310000 1430000 7710000 102490000 112969660
1059TCPSSLSessionReq 12690 1080000 1430000 7520000 102510000 112552690
1064TCPGetRequest 31650 929760 1600000 8020000 102600000 113181410
1064TCPSSLSessionReq 13170 968280 1470000 8060000 102560000 113071450
1065TCPGetRequest 30330 840280 1550000 7840000 102580000 112840610
1065TCPSSLSessionReq 13230 1410000 1730000 7900000 102650000 113703230
1066TCPGetRequest 31840 1290000 1510000 7950000 103600000 114381840
1066TCPSSLSessionReq 13960 1190000 1460000 7660000 101590000 111913960
1068TCPTerminalServer 11080 634270 1760000 59250000 127880000 189535350
1069TCPGetRequest 29230 976640 1500000 7590000 102970000 113065870
1069TCPSSLSessionReq 12690 1120000 1500000 7620000 103110000 113362690
1071TCPGetRequest 30620 1150000 1760000 7770000 103630000 114340620
1071TCPSSLSessionReq 12890 878280 1630000 7850000 103230000 113601170
1074TCPGetRequest 30970 1200000 1520000 8450000 104360000 115560970
1074TCPSSLSessionReq 13290 944460 1570000 8470000 103880000 114877750
1080TCPGenericLines 73030 1560000 1450000 7740000 106280000 117103030
1080TCPGetRequest 102770 1350000 1480000 7560000 107910000 118402770
1080TCPSocks4 66450 892690 1910000 64300000 122270000 189439140
1080TCPSocks5 107880 1210000 1920000 66010000 122230000 191477880
1090TCPSocks4 10820 532630 1210000 47000000 89660000 138413450
1090TCPSocks5 21320 829380 1790000 68500000 123470000 194610700
1095TCPSocks4 13090 1210000 2170000 69240000 122770000 195403090
1095TCPSocks5 30170 1560000 3510000 138630000 250940000 394670170
1098TCPJavaRMI 25630 605910 1520000 56430000 103010000 161591540
1099TCPJavaRMI 155320 1570000 3720000 134640000 252920000 393005320
1100TCPSocks4 18590 1050000 1730000 56100000 102430000 161328590
1100TCPSocks5 28280 705600 1870000 65420000 124900000 192923880
1105TCPSocks4 11520 782180 1520000 61700000 109260000 173273700
1105TCPSocks5 11540 680320 1480000 50830000 95000000 148001860
1109TCPSocks4 13340 1200000 2140000 65520000 119260000 188133340
1109TCPSocks5 14830 673240 1640000 63760000 116750000 182838070
1110TCPGetRequest 65480 1620000 1510000 8390000 104360000 115945480
1110TCPSSLSessionReq 47130 1490000 1640000 8400000 104070000 115647130
1111TCPHelp 71970 715660 1690000 60520000 114450000 177447630
1112TCPSMBProgNeg 16190 656340 1550000 56720000 109800000 168742530
1200TCPNCP 20000 713760 1880000 69240000 126870000 198723760
1212TCPGenericLines 14080 945260 1300000 6960000 98140000 107359340
1214TCPGetRequest 37640 824150 1290000 7820000 108560000 118531790
1217TCPNCP 22460 1440000 4590000 128260000 239240000 373552460
1220TCPGenericLines 10450 827220 800820 4350000 57870000 63858490
1220TCPGetRequest 29000 1370000 1590000 7840000 106420000 117249000
1234TCPGetRequest 73640 982750 1840000 8060000 107300000 118256390
1241TCPSSLSessionReq 13840 754710 1590000 7980000 107390000 117728550
1241TCPSSLv23SessionReq 15050 660410 1650000 59690000 114590000 176605460
1248TCPGenericLines 24540 1370000 1510000 7550000 104730000 115184540
1302TCPGenericLines 11820 1510000 1620000 7950000 106050000 117141820
1311TCPGetRequest 204460 870680 1570000 7980000 107770000 118395140
1311TCPHelp 193530 1180000 1630000 7820000 107360000 118183530
1311TCPSSLSessionReq 213480 629470 1630000 57180000 106790000 166442950
1311TCPSSLv23SessionReq 173970 622510 1480000 62230000 107250000 171756480
1314TCPGetRequest 24530 1000000 1520000 7990000 107040000 117574530
1344TCPGetRequest 34160 1240000 1750000 8070000 108130000 119224160
1352TCPNotesRPC 81210 892330 1850000 66660000 124580000 194063540
1400TCPGenericLines 11870 960090 1490000 7670000 104170000 114301960
1414TCPibm-mqseries 15830 848530 2920000 67100000 123370000 194254360
1415TCPibm-mqseries 14080 703120 1890000 67470000 125400000 195477200
1416TCPibm-mqseries 13500 672580 1790000 65930000 119670000 188076080
1417TCPibm-mqseries 15680 1070000 1960000 70400000 123400000 196845680
1418TCPibm-mqseries 14470 676380 1750000 66560000 119120000 188120850
1419TCPibm-mqseries 13610 1260000 1980000 63770000 112640000 179663610
1419UDPRPCCheck 47260 0 0 143520000 0 143567260
1420TCPibm-mqseries 12890 801090 1700000 64400000 118400000 185313980
1432TCPGenericLines 10160 1030000 1440000 7710000 104440000 114630160
1433TCPms-sql-s 707630 508590 1140000 57300000 120340000 179996220
1433TCPRPCCheck 12580 547090 1530000 69740000 122530000 194359670
1434UDPSqlping 236470 0 0 92810000 0 93046470
1467TCPGenericLines 10920 1210000 1510000 8070000 106210000 117010920
1494TCPGetRequest 95360 1700000 1810000 8390000 104020000 116015360
1494TCPSSLSessionReq 70090 1510000 1850000 7570000 103110000 114110090
1500TCPVerifier 22200 1230000 2110000 65350000 120320000 189032200
1501TCPGenericLines 12980 866840 1240000 6260000 82390000 90769820
1501TCPVerifierAdvanced 17970 680270 1720000 68030000 122200000 192648240
1503TCPGetRequest 23420 803520 1620000 8130000 107730000 118306940
1503TCPTerminalServer 10720 617780 1590000 54470000 101420000 158108500
1505TCPGenericLines 13020 1110000 1450000 7920000 106110000 116603020
1505UDPpc-duo 45210 0 0 122450000 0 122495210
1521TCPoracle-tns 96760 660710 4210000 54810000 101140000 160917470
1522TCPoracle-tns 14460 1340000 2080000 65930000 116690000 186054460
1526TCPdrda 10970 1750000 2250000 68210000 123710000 195930970
1526TCPinformix 21660 2620000 3550000 123890000 224260000 354341660
1526TCPoracle-tns 11710 1540000 2100000 66270000 119740000 189661710
1527TCPdrda 13220 684230 1730000 68140000 123190000 193757450
1549TCPWMSRequest 9590 605290 1570000 56450000 106220000 164854880
1550TCPX11Probe 10480 683340 1750000 64570000 122450000 189463820
1574TCPoracle-tns 11090 1280000 2130000 68950000 123190000 195561090
1583TCPpervasive-btrieve 13280 816380 1920000 71150000 126240000 200139660
1583TCPpervasive-relational 32630 693230 1840000 64970000 123810000 191345860
1604UDPCitrix 40790 0 0 145880000 0 145920790
1610TCPGetRequest 23900 783870 1710000 7830000 107700000 118047770
1611TCPGetRequest 23190 1030000 1540000 7930000 107130000 117653190
1666TCPGenericLines 10900 1080000 1440000 7810000 106000000 116340900
1687TCPGenericLines 5330 695690 801820 4120000 55920000 61542840
1688TCPGenericLines 10440 1250000 1440000 6820000 97560000 107080440
1702TCPLDAPBindReq 11260 707460 1870000 66260000 124780000 193628720
1720TCPTerminalServer 32710 645730 4800000 45120000 85940000 136538440
1723TCPGetRequest 196360 2520000 3630000 8050000 105160000 119556360
1723TCPSSLSessionReq 175950 2590000 3290000 7880000 104790000 118725950
1748TCPoracle-tns 15210 860140 1790000 69480000 125860000 198005350
1754TCPoracle-tns 28120 1400000 3600000 130970000 244480000 380478120
1755TCPWMSRequest 23630 1650000 3790000 133280000 243360000 382103630
1761TCPLANDesk-RC 19350 1240000 2220000 70580000 124130000 198189350
1761UDPDNSStatusRequest 34980 0 0 135980000 0 136014980
1762TCPLANDesk-RC 9870 657620 1670000 62500000 113610000 178447490
1763TCPLANDesk-RC 10690 709120 1840000 68420000 123450000 194429810
1801TCPGetRequest 30310 1260000 1570000 8360000 104100000 115320310
1801TCPSSLSessionReq 11990 1020000 1530000 8280000 104890000 115731990
1830TCPGetRequest 23750 1220000 1660000 7940000 107870000 118713750
